Seasons
Verified data · source: List of Ottawa Senators seasons · auto-audited weekly.
36 rows · scroll inside the table (header and first column stay put).
| Season | Senators season | Conference | Division | Regular season Finish | GP | W | L | T[2] | OT[3] |
|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | 1992–93 | Wales | Adams | 6th | 84 | 10 | 70 | 4 | — |
| 1993–94 | 1993–94 | Eastern | Northeast | 7th | 84 | 14 | 61 | 9 | — |
| 1994–95[a] | 1994–95 | Eastern | Northeast | 7th | 48 | 9 | 34 | 5 | — |
| 1995–96 | 1995–96 | Eastern | Northeast | 6th | 82 | 18 | 59 | 5 | — |
| 1996–97 | 1996–97 | Eastern | Northeast | 3rd | 82 | 31 | 36 | 15 | — |
| 1997–98 | 1997–98 | Eastern | Northeast | 5th | 82 | 34 | 33 | 15 | — |
| 1998–99 | 1998–99 | Eastern | Northeast↑ | 1st | 82 | 44 | 23 | 15 | — |
| 1999–2000[b] | 1999–2000 | Eastern | Northeast | 2nd | 82 | 41 | 28 | 11 | 2 |
| 2000–01 | 2000–01 | Eastern | Northeast↑ | 1st | 82 | 48 | 21 | 9 | 4 |
| 2001–02 | 2001–02 | Eastern | Northeast | 3rd | 82 | 39 | 27 | 9 | 7 |
| 2002–03 | 2002–03 | Eastern | Northeast↑ | 1st | 82 | 52 | 21 | 8 | 1 |
| 2003–04 | 2003–04 | Eastern | Northeast | 3rd | 82 | 43 | 23 | 10 | 6 |
| 2004–05[c] | 2004–05 | Season cancelled due to 2004–05 NHL Lockout | |||||||
| 2005–06[d] | 2005–06 | Eastern | Northeast↑ | 1st | 82 | 52 | 21 | — | 9 |
| 2006–07 | 2006–07 | Eastern‡ | Northeast | 2nd | 82 | 48 | 25 | — | 9 |
| 2007–08 | 2007–08 | Eastern | Northeast | 2nd | 82 | 43 | 31 | — | 8 |
| 2008–09 | 2008–09 | Eastern | Northeast | 4th | 82 | 36 | 35 | — | 11 |
| 2009–10 | 2009–10 | Eastern | Northeast | 2nd | 82 | 44 | 32 | — | 6 |
| 2010–11 | 2010–11 | Eastern | Northeast | 5th | 82 | 32 | 40 | — | 10 |
| 2011–12 | 2011–12 | Eastern | Northeast | 2nd | 82 | 41 | 31 | — | 10 |
| 2012–13[e] | 2012–13 | Eastern | Northeast | 4th | 48 | 25 | 17 | — | 6 |
| 2013–14 | 2013–14 | Eastern | Atlantic | 5th | 82 | 37 | 31 | — | 14 |
| 2014–15 | 2014–15 | Eastern | Atlantic | 4th | 82 | 43 | 26 | — | 13 |
| 2015–16 | 2015–16 | Eastern | Atlantic | 5th | 82 | 38 | 35 | — | 9 |
| 2016–17 | 2016–17 | Eastern | Atlantic | 2nd | 82 | 44 | 28 | — | 10 |
| 2017–18 | 2017–18 | Eastern | Atlantic | 7th | 82 | 28 | 43 | — | 11 |
| 2018–19 | 2018–19 | Eastern | Atlantic | 8th | 82 | 29 | 47 | — | 6 |
| 2019–20[f] | 2019–20 | Eastern | Atlantic | 7th | 71 | 25 | 34 | — | 12 |
| 2020–21[g] | 2020–21 | Eastern | North | 6th | 56 | 23 | 28 | — | 5 |
| 2021–22 | 2021–22 | Eastern | Atlantic | 7th | 82 | 33 | 42 | — | 7 |
| 2022–23 | 2022–23 | Eastern | Atlantic | 6th | 82 | 39 | 35 | — | 8 |
| 2023–24 | 2023–24 | Eastern | Atlantic | 7th | 82 | 37 | 41 | — | 4 |
| 2024–25 | 2024–25 | Eastern | Atlantic | 4th | 82 | 45 | 30 | — | 7 |
| 2025–26 | 2025–26 | Eastern | Atlantic | 5th | 82 | 44 | 27 | — | 11 |
| 2026–27 | 2026–27 | Eastern | Atlantic | — | |||||
| Totals[4] | 2,605 | 1,169 | 1,115 | 115 | 206 |
