2000 01 Season
Verified data · source: 2000–01 Ottawa Senators season · auto-audited weekly.
35 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Alexei Yashin | C | 82 | 40 | 48 | 88 | 10 | 30 | 4 |
| 18 | Marian Hossa | RW | 81 | 32 | 43 | 75 | 19 | 44 | 4 |
| 15 | Shawn McEachern | RW | 82 | 32 | 40 | 72 | 10 | 62 | 4 |
| 11 | Daniel Alfredsson | RW | 68 | 24 | 46 | 70 | 11 | 30 | 4 |
| 14 | Radek Bonk | C | 74 | 23 | 36 | 59 | 27 | 52 | 2 |
| 6 | Wade Redden | D | 78 | 10 | 37 | 47 | 22 | 49 | 4 |
| 9 | Martin Havlat | RW | 73 | 19 | 23 | 42 | 8 | 20 | 4 |
| 7 | Rob Zamuner | LW | 79 | 19 | 18 | 37 | 7 | 52 | 4 |
| 20 | Magnus Arvedson | LW | 51 | 17 | 16 | 33 | 23 | 24 | 2 |
| 23 | Karel Rachunek | D | 71 | 3 | 30 | 33 | 17 | 60 | 3 |
| 10 | Andreas Dackell | RW | 81 | 13 | 18 | 31 | 7 | 24 | 4 |
| 33 | Jason York | D | 74 | 6 | 16 | 22 | 7 | 72 | 4 |
| 12 | Mike Fisher | C | 60 | 7 | 12 | 19 | −1 | 46 | 4 |
| 5 | Sami Salo | D | 31 | 2 | 16 | 18 | 9 | 10 | 4 |
| 4 | Chris Phillips | D | 73 | 2 | 12 | 14 | 8 | 31 | 1 |
| 13 | Vaclav Prospal‡ | C | 40 | 1 | 12 | 13 | 1 | 12 | — |
| 27 | Ricard Persson | D | 33 | 1 | 8 | 9 | 8 | 35 | 2 |
| 26 | Andre Roy | RW | 64 | 3 | 5 | 8 | 1 | 169 | 2 |
| 16 | Mike Sillinger† | C | 13 | 3 | 4 | 7 | 1 | 4 | 4 |
| 22 | Jamie Rivers† | D | 45 | 2 | 4 | 6 | 6 | 44 | 1 |
| 29 | Igor Kravchuk‡ | D | 15 | 1 | 5 | 6 | 4 | 14 | — |
| 28 | Todd White | C | 16 | 4 | 1 | 5 | 5 | 4 | 2 |
| 34 | Shane Hnidy | D | 52 | 3 | 2 | 5 | 8 | 84 | 1 |
| 16 | Petr Schastlivy | LW | 17 | 3 | 2 | 5 | −1 | 6 | — |
| 2 | Curtis Leschyshyn† | D | 11 | 0 | 4 | 4 | 7 | 0 | 4 |
| 48 | Ivan Ciernik | RW | 4 | 2 | 0 | 2 | 2 | 2 | — |
| 38 | John Emmons‡ | C | 41 | 1 | 1 | 2 | −5 | 20 | — |
| 36 | Joel Kwiatkowski | D | 4 | 1 | 0 | 1 | 1 | 0 | — |
| 17 | Colin Forbes‡ | C | 39 | 0 | 1 | 1 | −3 | 31 | — |
| 17 | Eric Lacroix† | LW | 9 | 0 | 1 | 1 | 0 | 4 | 4 |
| 40 | Patrick Lalime | G | 60 | 0 | 1 | 1 | 2 | 4 | |
| 30 | Mike Fountain | G | 1 | 0 | 0 | 0 | 0 | — | |
| 3 | Sean Gagnon | D | 5 | 0 | 0 | 0 | 0 | 13 | — |
| 35 | Jani Hurme | G | 22 | 0 | 0 | 0 | 0 | — | |
| 21 | David Oliver | RW | 7 | 0 | 0 | 0 | 0 | 2 | — |
